Alkitronic®
AE Series
Applications
- alkitronic® AE / AEC Electric Torque Multipliers from 60 t o 6 ,5 00 Nm.
- Consistent Torque accuracy on all international power supplies 100 – 253V / 45-66 Hz.
- Precise shut-off with on-site voltage-controlled portable generators.
- Models AEC angle tools low height for restricted access applications.
Advantages
- Safe and interruption-free work in any weather (moisture, rain) – thanks to protection class IP54.
- Low running costs: low-wear, maintenance-free and brushless synchronous motor.
- Permanently higher joint quality by continuous rotation of the square drive.
- Simple 1-finger trigger operation for forward and reverse.
- OLED-Display anti-glare and high contrast – for perfect reading under all weather conditions.
- Menu-driven intuitive operation, control or warning signals.
- Ergonomic and comfortable operation: The 360 degree rotating handle prevents reaction forces from being transferred to the operator.
alkitronic® Specials
- Robust and long-lasting: motor housing of cast aluminum.
- Repeat shut-off accuracy ± 2% for the same bolting application.
- Highly innovative generation of electric multipliers with new sensorless control motor technology. Lower power consumption increases the service life of the electronic components.
- High-quality bolting according to the torque/angle procedure.
Technical Data for AE Models
Type | AE 420 | AE 650 | AE 950 | AE 1550 | AE 1850 | AE 2300 | AE 2900 | AE 3550 | AE 4300 | AE 5300 | AE 6500 | ||
Torque range (approx.)* | Nm | 60 – 420 | 80 – 650 | 100 – 950 | 150 – 1550 | 190 – 1850 | 250 -2300 | 290 – 2900 | 350 – 3500 | 440 – 4300 | 500 – 5300 | 650 – 6500 | |
lbf.ft | 45 – 310 | 60 – 480 | 75 – 700 | 110 – 1145 | 140 – 1365 | 185 – 1700 | 215 – 2140 | 260 – 2580 | 325 – 3170 | 370 – 3010 | 480 – 4795 | ||
Square drive | B | 3/4″ | 3/4″ | 3/4″ | 1″ | 1″ | 1″ | 1″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | |
Diameter (approx.) | D1 | mm | 41 | 41 | 41 | 54 | 54 | 54 | 54 | 72 | 72 | 72 | 72 |
Diameter (approx.) | D3 | mm | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 98 | 98 | 109 | 109 |
Length (approx.) | L | mm | 330 | 330 | 330 | 382 | 382 | 388 | 388 | 406 | 406 | 405 | 430 |
Weight without DMA (approx.)** | kg | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 13 | 13 | 14.5 | 15.5 | |
ldle speed | rpm | 70 | 40 | 30 | 15 | 14 | 11 | 8 | 7 | 5 | 4 | 3 |
Technical Data for AEC Models
Type | AE 420 | AE 650 | AE 950 | AE 1550 | AE 1850 | AE 2300 | AE 2900 | AE 3550 | AE 4300 | AE 5300 | AE 6500 | ||
Torque range (approx.)* | Nm | 60 – 420 | 80 – 650 | 100 – 950 | 150 – 1550 | 190 – 1850 | 250 -2300 | 290 – 2900 | 350 – 3500 | 440 – 4300 | 500 – 5300 | 650 – 6500 | |
lbf.ft | 45 – 310 | 60 – 480 | 75 – 700 | 110 – 1145 | 140 – 1365 | 185 – 1700 | 215 – 2140 | 260 – 2580 | 325 – 3170 | 370 – 3010 | 480 – 4795 | ||
Square drive | B | 3/4″ | 3/4″ | 3/4″ | 1″ | 1″ | 1″ | 1″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | |
Diameter (approx.) | D1 | mm | 41 | 41 | 41 | 54 | 54 | 54 | 54 | 72 | 72 | 72 | 72 |
Diameter (approx.) | D3 | mm | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 98 | 98 | 109 | 109 |
Length (approx.) | L | mm | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 318 | 318 | 326 | 315 |
Height (approx.) | H | mm | 249 | 249 | 249 | 300 | 300 | 305 | 305 | 315 | 315 | 345 | 350 |
Weight without DMA (approx.) | kg | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 16 | 16 | 17 | 18 | |
ldle speed | rpm | 70 | 40 | 30 | 15 | 14 | 11 | 8 | 7 | 5 | 4 | 3 |
When loosening a bolted connection, up to 20% higher torque may be required (loosening torque). We will gladly advise you in detail
You may find provided (link) to download AE Series product catalogue and specifications.