Puller
Hydraulic Pullers
Specifications:
Product Type:
Hydraulic
Hydraulic Pullers – 5, 10, 17 1/2, 30, 50 Ton: Remove gears, bearings, and other press fitting parts with ease
Hydraulic Pullers
- Remove gears, bearings, and other press-fitted parts with speed and ease
- Broad capacity range of 5, 10, 17 1/2, 30, and 50 tons.
- 5 and 10 ton sets include: single-acting , spring return hydraulic cylinder with hose, coupler and dust cap; single speed hydraulic hand pump; puller.
- 17 1/2, 30, 50 ton sets include: Power-Twin® single acting, spring return hydraulic cylinder with hose, coupler and dust cap; single-speed hydraulic hand pump; puller, adjusting screw and crank.
- Hydraulic cylinder of all models is readily removable from puller for use with pump in other hydraulic applications. You get maximum maintenance versatility for your investment.
Federal Specification: GGG-P-00781-D
CAUTION: Always use a 3-jaw puller where clearance permits in order to provide a more stable setup and a more even pulling force.
Specifications
5 Ton Capacity, 2/3 Jaw Puller:
Order Number |
Capacity (tons) |
Description | Weight (kg) |
---|---|---|---|
1057 | 5 | 2-jaw/3-jaw puller only | 3.5 |
Packages: | |||
PH53C | 5 | Combination 2-jaw/3-jaw puller set. Includes 1057 puller, RPS55 hydraulic set (C55C cylinder, P12 10,000 psi hand pump, fittings, coupler, and 1,8 meter hose), and 309874 pushing adapter. | 9.1 |
PH53CR | 5 | Combination 2-jaw/3-jaw puller set. Includes 1057 puller, C55C cylinder, and 309874 pushing adapter. | 5.5 |
Available Components for 5 Ton Capacity:
Order Number |
Description | Weight (kg) |
---|---|---|
309874 | 15,9 mm diameter pushing adapter (included with PH53c and PH53CR hydraulic puller sets.) | 0.3 |
309875 | 22,2 mm diameter pushing adapter | 0.3 |
47997 | 2-way/3-way puller head. (Can be used to convert 1038 7 ton manual puller into a 5 ton hydraulic puller.) | 1.1 |
10 Ton Capacity, 2/3 Jaw Puller:
Order Number |
Capacity (tons) |
Description | Weight (kg) |
---|---|---|---|
1060 | 10 | Combination 2-jaw/3-jaw puller only (Cylinder and pump set, hose, coupler, and adapter No. 202179 not included). | 7.7 |
Packages: | |||
PH103C | 10 | Combination 2-jaw/3-jaw puller. Set includes 1060 puller, RPS1010 cylinder and pumps set, 202179 threaded adapter, and 34602 pushing adapter. | 23.6 |
PH103CR | 10 | Combination 2-jaw/3-jaw puller. Set includes 1060 puller, 202179 threaded adapter, 34602 pushing adapter, and C1010C cylinder only. (Pump and hose not included). | 14.5 |
NOTE: This puller may be used with any 10 ton single-acting cylinder having a 2 1/4″-14 straight collar thread. |
17 1/2 Ton Capacity, 2 Jaw Puller:
Order Number |
Capacity (tons) |
Description | Weight (kg) |
---|---|---|---|
1064 | 17 1/2 | 2-jaw puller only. (Cylinder, pump, hose, coupler, screw, and crank not included). | 10.0 |
Packages: | |||
PH172 | 17 1/2 | 2-jaw puller (1064) with RT172 center-hole Power-Twin® cylinder, cylinder half coupler, P55 pump 1,8 meter hose, hose half coupler, 1”- 8 x 508 mm long adjusting screw, and adjusting crank | 27.7 |
17 1/2 Ton Capacity, 3 Jaw Puller:
Order Number |
Capacity (tons) |
Description | Weight (kg) |
---|---|---|---|
1066 | 17 1/2 | 3-jaw puller only. (Cylinder, pump, hose, coupler, screw, and crank not included). | 16.3 |
Packages: | |||
PH173 | 17 1/2 | 3-jaw puller (1066) with RT172 center-hole Power-Twin® cylinder, cylinder half coupler, P55 pump 6-ft. hose, hose half coupler, 1”-8 x 508 mm long adjusting screw, and adjusting crank | 34.0 |
PH173R | 17 1/2 | 3-jaw puller (1066) with screw and crank, and RT172 center-hole twin cylinder | 25.4 |
30 Ton Capacity, 3 Jaw Puller:
Order Number |
Capacity (tons) |
Description | Weight (kg) |
---|---|---|---|
1074 | 30 | 3-jaw puller only. (Cylinder, pump, hose, coupler, screw, and crank not included). | 40.9 |
Packages: | |||
PH303 | 30 | 3-jaw puller (1074) with RT302 center-hole Power-Twin Cylinder, cylinder half coupler, P55 pump, 1,8 meter hose, hose half coupler, 1 ¼” – 7 x 610 mm long adjusting screw, and adjusting crank. | 67.7 |
PH303R | 30 | 3-jaw puller (1074) with screw and crank, and RT302 center-hole twin cylinder. | 59 |
50 Ton Capacity, 3 Jaw Puller:
Order Number |
Capacity (tons) |
Description | Weight (kg) |
---|---|---|---|
1080 | 50 | 3-jaw puller only. (Cylinder, pump, hose, coupler, screw, and crank not included). | 86.7 |
Packages: | |||
PH503 | 50 | 3-jaw puller (1080) with RT503 center-hole Power-Twin® cylinder, cylinder half coupler, P55 pump, 1,8 meter hose, hose half coupler, 1 5/8”- 5 1/2 x 722 mm long adjusting screw, and adjusting crank. | 130.0 |