Puller
17.5T Hydraulic Master Puller Set
Specifications:
Product Type:
Sets and Kits
17 1/2T: Includes hydraulics, pullers, wooden storage box and accessories
Having this Power Team puller set at your fingertips will not only reduce your downtime, but also increase your profits.
Specifications
| Set Contents Order Number |
Hydraulics |
|---|---|
| P55 | Hand Pump, 1-Speed, 2.6 cu. cm./stroke |
| RT172 | Cylinder, 17 1/2 Ton, 50.8 mm stroke |
| Pullers | |
| 1027 | 2/3-Jaw Puller Manual 5 Ton Rev |
| 1037 | 2/3-Jaw Puller Manual 7 Ton Rev |
| 1041 | 2/3-Jaw Puller Manual 13 Ton Std |
| 1062 | Push/Pull Puller 17.5 / 30 Ton with 419 mm legs |
| 1066 | 3-Jaw Puller 17.5 Ton |
| 1105 | 572 mm Legs Push/Puller 17.5 ton for 1062 |
| 41224 | 2-Jaw Puller Head 17.5 Ton |
| Accessories | |
| 679 | Pulley Pulling Attachment 17.5 Ton |
| 1122 | Bearing Pulling Attachment 17.5 / 30 Ton |
| 1123 | Bearing Pulling Attachment 17.5 Ton |
| 1130 | Bearing Pulling Attachment 17.5 Ton |
| 1154 | Internal Pulling Attachment, 102 mm Reach |
| 9059E | 2 Gauges 100 mm 3 Scale RT, Dry |
| 9670 | Tee Adapter 1/4″, 3/8″ NPTF F, 3/8″ NPTF M |
| 9767E | 2 Hoses, Polyurethane .25″ Internal Diameter, 1.8 meter |
| 9798 | Half Coupler, Hydraulic, 3/8″ NPTF M |
| 24814 | Cylinder Speed Crank 17.5 Ton |
| 24832 | Puller Screw 17.5 Ton |
| 28228 | Cylinder Cap 17.5 Ton, 1″ – 8 x 381 mm diameter |
| 32118 | Cylinder Adjusting Screw 1 – 8 x 508 mm length |
| 201923 | Clamp Pushing Adapter 10 Ton, 1″-8 x 12.7 mm diameter shank |
| 308437OR9 | Wooden Storage Box, 1016 x 406.4 x 609.6 (mm.) |
| Threaded Adapters | |
| 8005 | Puller Threaded Adapter 5/8″ – 18 F x 3/8″ – 16 M (2), 57 mm length |
| 8006 | Puller Threaded Adapter 5/8″ – 18 F x 1/2″ – 20 M (2), 57 mm length |
| 8007 | Puller Threaded Adapter 5/8″ – 18 F x 1/2″ – 13 M (2), 57 mm length |
| 8010 | Puller Threaded Adapter 5/8″ – 18 F x 5/8″ – 11 M (2), 57 mm length |
| 8013 | Puller Threaded Adapter 5/8″ – 18 F x 3/4″ – 16 M (2), 57 mm length |
| 8015 | Puller Threaded Adapter 5/8″ – 18 F x 3/4″ – 10 M (2), 57 mm length |
| 8017 | Puller Threaded Adapter 5/8″ – 18 F x 7/8″ – 14 M (2), 57 mm length |
| 8018 | Puller Threaded Adapter 5/8″ – 18 F x 7/8″ – 9 M (2), 57 mm length |
| 8019 | Puller Threaded Adapter 5/8″ – 18 F x 1″ – 14 M (2), 57 mm length |
| 8020 | Puller Threaded Adapter 1″ – 8 F x 5/8″ – 18 M (1), 76 mm length |
| 8021 | Puller Threaded Adapter 1″ – 8 F x 1″ – 14 M (1), 76 mm length |
| 8038 | Puller Threaded Adapter 5/8″ –18 F x 3/4″–16 F (2) |
| 8044 | Puller Female Threaded Adapter Set |
| 8056 | Puller Shaft Protector Set (8050-8055) |
| 8075 | Puller Step Plate Adapter Set – Small (8057-8067) |














