Hydraulic
Accessories
Hoses: Rubber Wire-Braid
Specifications:
Product Type:
Hoses
2-ply rated hose reinforced with two braids of high tensile steel wire. The rubber covering is oil and weather resistant
- All have plastic hose guards.
- Operating pressure is 10,000 psi. All comply with MHI standard IJ100.
- Operating pressure is 700 bar. All comply with SAE 100R10 standard.
These hoses are MSHA approved.
Specifications
Hydraulic Hose Assembly
| Order Number |
Description |
|---|---|
| 9754 | Hose assembly consisting of 9756 [6 foot (1,8 meter) hose], 1/4″ (6,4 mm) I.D. rubber with 9798 (hose half coupler), and 9800 (dust cap) assembly. |
BE SAFE!
- INSPECT BEFORE AND AFTER EACH USE.
- REPLACE IF ANY SIGNS OF DEGRADATION OR WEAR THAT MAY AFFECT SAFETY OR PERFORMANCE.
- KEEP THE PRODUCT CLEAN.
- STORE PROPERLY.
| Order Number |
Hose Type | Hose I.D. (in.) |
Hose Length
(ft) |
Burst Rating (psi) |
|---|---|---|---|---|
| 9755 | Rubber, Wire-braid | 1/4″ | 3 | 20,000 psi |
| 9756 | Rubber, Wire-braid | 1/4″ | 6 | 20,000 psi |
| 9754* | Rubber, Wire-braid | 1/4″ | 6 | 20,000 psi |
| 9757 | Rubber, Wire-braid | 1/4″ | 8 | 20,000 psi |
| 9758 | Rubber, Wire-braid | 1/4″ | 10 | 20,000 psi |
| 9759 | Rubber, Wire-braid | 1/4″ | 12 | 20,000 psi |
| 9760 | Rubber, Wire-braid | 1/4″ | 20 | 20,000 psi |
| 9761 | Rubber, Wire-braid | 1/4″ | 30 | 20,000 psi |
| 9762 | Rubber, Wire-braid | 1/4″ | 50 | 20,000 psi |
| 9763 | Rubber, Wire-braid | 1/4″ | 10 | 20,000 psi |
| 9733 | Rubber, Wire-braid | 3/8″ High Flow | 3 | 20,000 psi |
| 9776 | Rubber, Wire-braid | 3/8″ High Flow | 6 | 20,000 psi |
| 9777 | Rubber, Wire-braid | 3/8″ High Flow | 10 | 20,000 psi |
| 9734 | Rubber, Wire-braid | 3/8″ High Flow | 15 | 20,000 psi |
| 9778 | Rubber, Wire-braid | 3/8″ High Flow | 20 | 20,000 psi |
| 9735 | Rubber, Wire-braid | 3/8″ High Flow | 30 | 20,000 psi |
| 9736 | Rubber, Wire-braid | 3/8″ High Flow | 40 | 20,000 psi |
| 9779 | Rubber, Wire-braid | 3/8″ High Flow | 50 | 20,000 psi |
| *Furnished with 9798 hose half coupler and 9800 dust cap. | ||||













