Cylinders
R_L Series
55-565T Locking S/A
Specifications:
Product Types:
Load return, Locking collar, Single-acting
Steel Cylinder. Positive mechanical lock to support load
POSITIVE MECHANICAL LOCK TO SUPPORT LOAD
- Supports lifted load for extended periods of time with hydraulic pressure released.
- Visible indicator band alerts when stroke limit is reached; overflow port (“weep hole”) stroke limiter prevents piston from being overextended.
- All cylinders feature coated pistons to resist corrosion and abrasion
- 9796 3⁄8″ NPTF female half couplers
Specifications
Order Number |
Cylinder Capacity (tons.) |
Stroke (mm.) |
Oil Capacity (cu. cm.) |
Bore Diameter (mm.) |
Cylinder Effective Area (sq. cm.) |
Metric Tons at 700 bar |
Weight (kg.) |
---|---|---|---|---|---|---|---|
R552L | 55 | 50.8 | 362 | 95.3 | 71.2 | 50.1 | 15.3 |
R556L | 55 | 152.4 | 1.087 | 95.3 | 71.2 | 50.1 | 26.3 |
R5510L | 55 | 254.0 | 1.811 | 95.3 | 71.2 | 50.1 | 36.3 |
R1002L | 100 | 50.8 | 677 | 130.2 | 133.1 | 93.4 | 30.0 |
R1006L | 100 | 152.4 | 2.030 | 130.2 | 133.1 | 93.4 | 46.8 |
R10010L | 100 | 254.0 | 3.383 | 130.2 | 133.1 | 93.4 | 64.5 |
R1502L | 150 | 50.8 | 1.007 | 158.8 | 197.9 | 139.1 | 53.0 |
R1506L | 150 | 152.4 | 3.019 | 158.8 | 197.9 | 139.1 | 80.4 |
R2002L | 200 | 50.8 | 1.355 | 184.2 | 266.3 | 187.2 | 83.1 |
R2006L | 200 | 152.4 | 4.062 | 184.2 | 266.3 | 187.2 | 117.6 |
R2802L | 280 | 50.8 | 1.861 | 215.9 | 366.0 | 257.3 | 118.5 |
R2806L | 280 | 152.4 | 5.583 | 215.9 | 366.0 | 257.3 | 163.0 |
R28010L | 280 | 254.0 | 9.305 | 215.9 | 366.0 | 257.3 | 208.1 |
R3552L | 355 | 50.8 | 2.326 | 241.3 | 457.2 | 321.4 | 173.0 |
R3556L | 355 | 152.4 | 6.975 | 241.3 | 457.2 | 321.4 | 232.5 |
R4302L | 430 | 50.8 | 2.841 | 266.7 | 558.5 | 392.7 | 252.4 |
R4306L | 430 | 152.4 | 9.520 | 266.7 | 558.5 | 392.7 | 329.2 |
R43010L | 430 | 254.0 | 14.201 | 266.7 | 558.5 | 392.7 | 405.9 |
R5652L | 565 | 50.8 | 3.710 | 304.8 | 729.5 | 512.9 | 368.2 |
R5656L | 565 | 152.4 | 11.129 | 304.8 | 729.5 | 512.9 | 468.0 |
R56510L | 565 | 254.0 | 18.548 | 304.8 | 729.5 | 512.9 | 568.0 |
* Note: Supported loads not to exceed the rated capacity of the cylinders. Not intended to support additional dynamic loads, such as those applied by moving vehicles. |