Cylinders
RH Series
30-200T D/A
Specifications: Product Types:
Center Hole, Double-acting
Ideal for pulling and tensioning of cables, anchor bolts, forcing screws, etc.
FOR PULLING AND TENSIONING OF CABLES, ANCHOR BOLTS, FORCING SCREWS.
- Interchangeable piston head inserts provide versatility of application.
- 30, 60, 100 Ton Double-Acting Models Feature Threaded Collar
- Built-in safety feature prevents overpressurization of the retract circuit.
- Plated piston rod resists wear; superior packings provide high cycle life without leakage.
- Corrosion-resistant standpipe has “Power Tech” treatment.
- Each cylinder has 9796 3/8″ NPTF female half couplers. The 60 ton thru 200 ton steel models are equipped with removable carrying handles.
ASME B30.1 10,000 PSI / 700 BAR
Specifications
Order Number |
Cylinder Capacity (tons) |
Stroke (mm.) |
Oil Capacity (cu. cm.) |
Mounting Holes and Bolt Circle (mm.) |
Cylinder Effective Area (sq. cm.) |
Metric Tons at 700 bar |
Weight (kg.) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Push | Pull | Push | Pull | Push | Pull | Push | Pull | ||||
RH303 | 30 | 15 | 76.2 | 289 | 167 | 3/8-16 x 92.1 | 38.0 | 21.8 | 26.8 | 15.3 | 13.5 |
RH306D | 30 | 15 | 152.4 | 580 | 333 | 7/16-20 x 92.1 | 38.0 | 21.8 | 26.8 | 15.3 | 20.4 |
RH3010 | 30 | 20 | 257.2 | 1.082 | 672 | – | 42.2 | 26.1 | 29.7 | 18.3 | 27.7 |
RHA604D | 60 | 25 | 101.6 | 807 | 338 | 1/2-13 x 130.2 | 79.4 | 33.2 | 55.8 | 25.1 | 16.2 |
RH605* | 60 | 25 | 127.0 | 1.009 | 423 | 1/2-13 x 130.2 | 79.4 | 33.2 | 55.8 | 25.1 | 33.1 |
RH6010* | 60 | 40 | 257.2 | 2.181 | 1.427 | – | 84.8 | 55.4 | 59.6 | 38.9 | 54.5 |
RH1001 | 100 | 45 | 38.1 | 526 | 233 | 5/8-11 x 177.8 | 138.0 | 60.8 | 97.0 | 42.7 | 38.6 |
RH1006* | 100 | 50 | 152.4 | 1.971 | 1.076 | 1/2-13 x 139.7 | 129.2 | 70.5 | 90.8 | 49.6 | 43.1 |
RH10010* | 100 | 45 | 257.2 | 3.552 | 1.556 | – | 138.0 | 60.8 | 97.0 | 42.7 | 109.0 |
RH1505* | 150 | 70 | 127.0 | 2.475 | 1.207 | – | 194.1 | 94.8 | 136.9 | 66.8 | 67.2 |
RH1508* | 150 | 75 | 203.2 | 3.929 | 2.086 | – | 193.2 | 102.6 | 135.9 | 72.1 | 103.1 |
RH2008* | 200 | 75 | 203.2 | 5.307 | 2.093 | 1 1/4-7 x 198.1 | 260.9 | 102.9 | 183.5 | 72.4 | 142.0 |
* Supplied with carrying handles |